Opportunity to own a beautifully renovated and high performing investment property with upside potential. The property consists of five (5) residential and one (1) commercial storefront. This property is conveniently located and just a short walk to Victoria Park Station. NOI (2023) is $136,064.88. All details to be verified by buyer and buyer's agent.
MLS# | E8030898 |
---|---|
Listing Type | For Sale |
Style | Other |
Sub-Type | Resale |
Status | Active |
Days On Site | 284 |
Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | BackAtYou |
Basement | Y |
---|---|
Zoning | CR3.5 (C3.5;R3*811), CR2.5 (C2.5 |
Province | ON |
---|---|
County | Toronto E06 |
City | Toronto |
Postal Code | M1L 1C1 |
Area | Toronto |
Community Name | Oakridge |
Listing VS Median (in Oakridge) | |
Price: $2,799,000 low | high Med: $0 On Site: 284 low | high Med: |