Move-In Ready!!! High Exposure, Visibility, Significant Foot Traffic, Perfect For An Owner-Operator. This property Is An Ideal Opportunity For Those Seeking A Dynamic Business Development.
MLS# | W7391218 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Days On Site | 297 |
Listing Provided By | ROYAL LEPAGE TERREQUITY CAPITAL REALTY | BackAtYou |
Zoning | rh1*45/Industrial Mall |
---|
Province | ON |
---|---|
County | Toronto W05 |
City | Toronto |
Postal Code | M3J 2H2 |
Area | Toronto |
Community Name | York University Heights |
Listing VS Median (in York University Heights) | |
Price: $2,200 low | high Med: $0 On Site: 297 low | high Med: |