Rare manufacturing and/or warehouse space in convenient location just off Highway 11. Tenants to pay for Hydro and Natural gas directly to service provider. Front unit has 600 Volts, 200 Amps. TMI is estimated at $3.00 per sq ft per annum.
MLS# | S7389932 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Days On Site | 278 |
Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | BackAtYou |
Zoning | M1 |
---|
Province | ON |
---|---|
County | Orillia |
City | Orillia |
Postal Code | L3V 2M4 |
Area | Simcoe |
Community Name | Orillia |
Listing VS Median (in Orillia) | |
Price: $9 low | high Med: $0 On Site: 278 low | high Med: |