Well located second floor walkup office space. Lowest office rates in the area and is great for many businesses. Additional rent includes gas heating, Air Conditioning and hydro. TMI is $6.55 per SF. Great Landlord that takes care of the property! Book your tour today!
MLS# | E7339540 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Days On Site | 314 |
Listing Provided By | ROYAL LEPAGE YOUR COMMUNITY REALTY | BackAtYou |
Zoning | Industrial Multi Use |
---|
Province | ON |
---|---|
County | Whitby |
City | Whitby |
Postal Code | L1N 2C3 |
Area | Durham |
Community Name | Whitby Industrial |
Listing VS Median (in Whitby Industrial) | |
Price: $10 low | high Med: $0 On Site: 314 low | high Med: |